Used 2022 Subaru Outback Limited near Westmont, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Magnetite Gray Metallic Outback
26/33 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Vehicle History
* 152 Point Inspection
* Roadside Assistance
* Warranty Deductible: $0
* Transferable Warranty(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**STARLINK**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START**, **HEATED FRONT SEATS**, CARFAX CERTIFIED - NO ACCIDENTS. Odometer is 34092 miles below market average!Come and…**STARLINK**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START**, **HEATED FRONT SEATS**, CARFAX CERTIFIED - NO ACCIDENTS. Odometer is 34092 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. Clean CARFAX. 2022 Subaru Crystal Black Silica Outback26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 37,989 |
| Trim | Premium |
| Stock # | 35270A |
| VIN | 4S4BTADC1N3257017 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS. Odometer is 7352 miles below market average!Come and see the all…**NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS. Odometer is 7352 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. Clean CARFAX. 2023 Subaru Crystal White Pearl OutbackRecent Arrival! 26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 152 Point Inspection * Warranty Deductible: $0(more)| Mileage | 33,727 |
| Trim | Touring |
| Stock # | 34791A |
| VIN | 4S4BTAPC2P3123700 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **DMS/DRIVER FOCUS**. Odometer is 24157 miles below market average!Come and see the all new…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **DMS/DRIVER FOCUS**. Odometer is 24157 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2022 Subaru Magnetite Gray Metallic OutbackRecent Arrival! 26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 26,692 |
| Trim | Limited |
| Stock # | 35409A |
| VIN | 4S4BTANC7N3229303 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

