Used 2023 Acura Integra A-Spec Tech Package in Westmont, IL
Recent Arrival! Odometer is 2802 miles below market average! 29/36 City/Highway MPG
Precision Certified Details:
* Roadside Assistance
* 182 Point Inspection
* Vehicle History
* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Warranty Deductible: $0
* Transferable Warranty(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Certified. Liquid Carbon Metallic 2023 Acura Integra A-Spec Package FWD CVT 1.5L I4 DOHC 16V **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **MOONROOF**, **BALANCE…Certified. Liquid Carbon Metallic 2023 Acura Integra A-Spec Package FWD CVT 1.5L I4 DOHC 16V **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **MOONROOF**, **BALANCE OF FACTORY WARRANTY**, ** Cooled Seats, ** Heated Seats.Recent Arrival! 29/36 City/Highway MPGPrecision Certified Details: * Roadside Assistance * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0(more)| Mileage | 31,040 |
| Trim | A-Spec Package |
| Stock # | PJ12697 |
| VIN | 19UDE4H33PA015221 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
11,844 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Or Interior, CVT| Mileage | 11,844 |
| Trim | A-Spec Package |
| Stock # | A11166A |
| VIN | 19UDE4H35PA020730 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Or |
| Drivetrain | FWD |
Description
13,341 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 36***, 4DR, Blue Exterior, CVT| Mileage | 13,341 |
| Trim | A-Spec Tech Package |
| Stock # | PZ5415 |
| VIN | 19UDE4H67PA017340 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
