Certified 2024 Subaru Outback Limited XT in Skokie, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Magnetite Gray Metallic Outback
22/29 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Roadside Assistance
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Warranty Deductible: $0
* Vehicle History
* 152 Point Inspection(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 15115 miles below market average!Come and see the…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 15115 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Magnetite Gray Metallic Outback26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0 * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 18,075 |
| Trim | Limited |
| Stock # | PM2679 |
| VIN | 4S4BTANC6R3264680 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.2024 Subaru Outback Onyx Edition XT Cosmic Blue Pearl Standard Model, Outback Onyx Edition XT, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray…CARFAX One-Owner. Clean CARFAX.2024 Subaru Outback Onyx Edition XT Cosmic Blue Pearl Standard Model, Outback Onyx Edition XT, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray w/StarTex-Trimmed Upholstery, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Power Liftgate, Power moonroof, Roof rack, Spoiler, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated front seats, Heated rear seats, Heated steering wheel, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7J Black Aluminum-Alloy.Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG(more)| Mileage | 70,208 |
| Trim | Onyx Edition XT |
| Stock # | HPS12070 |
| VIN | 4S4BTGLD4R3166309 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **PUSH BUTTON START!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 18851 miles below market average!Come and see the all new…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **PUSH BUTTON START!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 18851 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Ice Silver Metallic OutbackRecent Arrival! 26/32 City/Highway MPG(more)| Mileage | 14,639 |
| Trim | Premium |
| Stock # | 34432A |
| VIN | 4S4BTADC2P3120414 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

