Certified 2025 Subaru Ascent Onyx Edition near Westmont, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2025 Subaru Autumn Green Metallic Ascent
Subaru Certified Pre-Owned Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Transferable Warranty
* Vehicle History
* Warranty Deductible: $0
* 152 Point Inspection
* Roadside Assistance
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Crystal Black Silica AscentSubaru Certified Pre-Owned Details: * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * 152 Point Inspection(more)| Mileage | 33,317 |
| Trim | Touring |
| Stock # | PA2799 |
| VIN | 4S4WMAWD2P3428588 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Crystal White Pearl AscentSubaru Certified Pre-Owned Details: * Vehicle History * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty(more)| Mileage | 44,836 |
| Trim | Limited |
| Stock # | PA2813 |
| VIN | 4S4WMAUD7P3439024 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **POWER LIFTGATE**, **REAR VIEW BACK-UP CAMERA!**, ** Heated Seats. Odometer is 1271…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **POWER LIFTGATE**, **REAR VIEW BACK-UP CAMERA!**, ** Heated Seats. Odometer is 1271 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Autumn Green Metallic AscentSubaru Certified Pre-Owned Details: * Vehicle History * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Roadside Assistance(more)| Mileage | 35,243 |
| Trim | Limited |
| Stock # | 34955A |
| VIN | 4S4WMAND7P3404790 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

