Used 2025 Toyota RAV4 XLE near Westmont, IL
- 2.5L 4-Cylinder Engine with 8-Speed Automatic Transmission
- Front Dual Zone Automatic Temperature Control
- SiriusXM AM/FM Radio with Steering Wheel Audio Controls
- Power Driver Seat with Telescoping Steering Wheel
- Remote Keyless Entry with Emergency Communication System (10-Year Safety Connect Trial)
- Exterior Rear Parking Camera
- Electronic Stability Control and Traction Control
- Four Wheel Independent Suspension with Speed-Sensing Steering
- Automatic High-Beam Headlights with Delay-Off Function
- Split Folding Rear Seat for Flexible Cargo Space
- Heated Power Door Mirrors with Turn Signal Indicators
- Dual Front and Side Impact Airbags with Knee Airbag Protection
- 4-Wheel Disc Brakes with Brake Assist
- 17-Inch Silver Alloy Wheels
This RAV4 XLE combines everyday comfort with thoughtful conveniences. The dual-zone climate control keeps all passengers comfortable in any season, while the power-adjustable driver seat and telescoping steering wheel ensure an optimal driving position. Audio entertainment comes through a quality SiriusXM system with intuitive steering wheel controls, letting you manage selections without taking your hands off the wheel. Interior lighting throughout the cabin, including reading lights and illuminated entry, adds to the practical refinement.
Safety is built into this vehicle's design. A comprehensive airbag system—including dual front, front side, and overhead airbags with occupant sensing technology—works alongside electronic stability and traction control to help protect you and your passengers. The rear parking camera provides valuable assistance when backing up, while the low tire pressure warning system helps you maintain proper vehicle maintenance. Toyota's Safety Connect emergency communication system includes a 10-year trial subscription for added peace of mind.
This vehicle is Toyota Certified, which means it has undergone a rigorous multi-point inspection and meets Toyota's exacting standards for quality and reliability. Toyota's certification program gives you confidence in the vehicle's condition, backed by Toyota's reputation for durability. You can drive with assurance knowing this RAV4 has been thoroughly evaluated and prepared to deliver years of dependable service.
The 2.5L four-cylinder engine delivers 27 miles per gallon in city driving and 35 miles per gallon on the highway, balancing performance with fuel efficiency for everyday ownership. The eight-speed automatic transmission works seamlessly, providing smooth acceleration and responsive handling across various driving conditions.
Practicality is evident throughout the cabin. The split-folding rear seat expands cargo versatility when you need to haul larger items, while storage compartments—including driver and passenger door bins and an overhead console—keep essentials within reach. The trip computer and outside temperature display provide useful vehicle information, and the rear window wiper helps maintain visibility in adverse weather.
We invite you to visit our showroom and experience this 2025 RAV4 XLE firsthand. Our team is ready to answer your questions and help you understand why this vehicle is an excellent choice for your next vehicle purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2025 TOYOTA RAV4 XLE!!KEY FEATURES: ICE CAP EXTERIOR BLACK INTERIOR ALL-WHEEL DRIVE (AWD) CLEAN CARFAX 1-OWNER VEHICLE NO ACCIDENTS REPORTED XLE COMFORT & CONVENIENCE FEATURES…2025 TOYOTA RAV4 XLE!!KEY FEATURES: ICE CAP EXTERIOR BLACK INTERIOR ALL-WHEEL DRIVE (AWD) CLEAN CARFAX 1-OWNER VEHICLE NO ACCIDENTS REPORTED XLE COMFORT & CONVENIENCE FEATURES ADVANCED SAFETY FEATURES MODERN TECHNOLOGY & CONNECTIVITY SPACIOUS PASSENGER & CARGO SPACE SMOOTH & CONFIDENT PERFORMANCE COMFORTABLE DAILY DRIVING TOYOTA DEPENDABILITYTOYOTA RAV4 XLE AWD FINISHED IN CRISP ICE CAP WITH A PREMIUM BLACK INTERIOR, THIS VERSATILE SUV DELIVERS THE PERFECT COMBINATION OF STYLE, COMFORT, AND EVERYDAY CAPABILITY. EQUIPPED WITH ALL-WHEEL DRIVE, THIS RAV4 PROVIDES CONFIDENT PERFORMANCE THROUGH CHANGING ROAD CONDITIONS WHILE MAINTAINING THE COMFORT, PRACTICALITY, AND REFINED DRIVING EXPERIENCE THAT MAKE IT A FAVORITE FOR DAILY COMMUTES AND WEEKEND ADVENTURES.THIS VEHICLE FEATURES A CLEAN CARFAX, IS A 1-OWNER VEHICLE, AND HAS NO ACCIDENTS REPORTED FOR ADDED PEACE OF MIND. THE XLE TRIM PROVIDES A GREAT BALANCE OF COMFORT, TECHNOLOGY, AND CONVENIENCE THROUGHOUT THE CABIN. INSIDE, THE BLACK INTERIOR CREATES A MODERN AND COMFORTABLE ENVIRONMENT WITH FLEXIBLE SPACE FOR PASSENGERS AND CARGO, ADVANCED CONNECTIVITY, AND THOUGHTFUL FEATURES DESIGNED FOR EVERYDAY LIFE. THIS RAV4 XLE AWD IS READY FOR YOUR NEXT DRIVE.Toyota Gold Certified Details: * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Vehicle History * Warranty Deductible: $0 * Roadside Assistance(more)| Mileage | 21,375 |
| Trim | XLE |
| Stock # | 13004P |
| VIN | 2T3P1RFV2SC534782 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA RAV4 XSE AWDMIDNIGHT BLACK METALLIC | BLACK INTERIOR | CLEAN CARFAXKEY FEATURES: 2.5L DYNAMIC FORCE 4-CYLINDER ENGINE 8-SPEED AUTOMATIC TRANSMISSION ALL-WHEEL DRIVE (AWD)…TOYOTA RAV4 XSE AWDMIDNIGHT BLACK METALLIC | BLACK INTERIOR | CLEAN CARFAXKEY FEATURES: 2.5L DYNAMIC FORCE 4-CYLINDER ENGINE 8-SPEED AUTOMATIC TRANSMISSION ALL-WHEEL DRIVE (AWD) CLEAN CARFAX 1-OWNER VEHICLE NO ACCIDENTS REPORTED XSE TRIM PANORAMIC MOONROOF JBL PREMIUM SOUND SYSTEM WEATHER PACKAGE HEATED FRONT SEATS APPLE CARPLAY & ANDROID AUTO TOYOTA SAFETY SENSE 3.0TOYOTA RAV4 XSE AWD FINISHED IN STUNNING MIDNIGHT BLACK METALLIC WITH A PREMIUM BLACK INTERIOR, THIS SPORTY SUV DELIVERS THE PERFECT COMBINATION OF PERFORMANCE, COMFORT, AND ADVANCED TECHNOLOGY. POWERED BY A RESPONSIVE 2.5L DYNAMIC FORCE 4-CYLINDER ENGINE PAIRED WITH AN 8-SPEED AUTOMATIC TRANSMISSION, THIS RAV4 OFFERS EXCELLENT FUEL EFFICIENCY, A SMOOTH RIDE, AND THE CONFIDENCE OF ALL-WHEEL DRIVE FOR ANY ROAD OR WEATHER CONDITION.THIS VEHICLE FEATURES A CLEAN CARFAX, IS A 1-OWNER VEHICLE, AND HAS NO ACCIDENTS REPORTED FOR ADDED PEACE OF MIND. THE XSE TRIM IS LOADED WITH PREMIUM FEATURES INCLUDING A PANORAMIC MOONROOF, JBL PREMIUM SOUND SYSTEM, WEATHER PACKAGE WITH HEATED FRONT SEATS, AND APPLE CARPLAY & ANDROID AUTO FOR SEAMLESS CONNECTIVITY. TOYOTA SAFETY SENSE 3.0 PROVIDES A COMPREHENSIVE SUITE OF ADVANCED DRIVER-ASSIST TECHNOLOGIES TO HELP KEEP YOU CONFIDENT ON EVERY DRIVE. WITH ITS AGGRESSIVE STYLING, UPSCALE FEATURES, AND TOYOTA'S LEGENDARY RELIABILITY, THIS RAV4 XSE AWD IS READY FOR YOUR NEXT ADVENTURE.(more)| Mileage | 741 |
| Trim | XSE |
| Stock # | T45615A |
| VIN | 2T36CRAV2TW046509 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA RAV4 XLE AWDICE CAP | BLACK INTERIOR | CLEAN CARFAXKEY FEATURES: 2.5L 4-CYLINDER ENGINE 8-SPEED AUTOMATIC TRANSMISSION ALL-WHEEL DRIVE (AWD) CLEAN CARFAX 1-OWNER VEHICLE NO…TOYOTA RAV4 XLE AWDICE CAP | BLACK INTERIOR | CLEAN CARFAXKEY FEATURES: 2.5L 4-CYLINDER ENGINE 8-SPEED AUTOMATIC TRANSMISSION ALL-WHEEL DRIVE (AWD) CLEAN CARFAX 1-OWNER VEHICLE NO ACCIDENTS REPORTED XLE WEATHER PACKAGE APPLE CARPLAY & ANDROID AUTO HEATED FRONT SEATS LEATHER-WRAPPED HEATED STEERING WHEEL TOYOTA SAFETY SENSE 3.0 TOYOTA DEPENDABILITYTOYOTA RAV4 XLE AWD FINISHED IN CRISP ICE CAP WITH A PREMIUM BLACK INTERIOR, THIS WELL-EQUIPPED SUV OFFERS THE PERFECT COMBINATION OF COMFORT, CAPABILITY, AND MODERN TECHNOLOGY. POWERED BY A RESPONSIVE 2.5L 4-CYLINDER ENGINE PAIRED WITH AN 8-SPEED AUTOMATIC TRANSMISSION, THIS RAV4 DELIVERS A SMOOTH, EFFICIENT RIDE WHILE THE ALL-WHEEL DRIVE SYSTEM PROVIDES ADDED CONFIDENCE IN CHANGING ROAD AND WEATHER CONDITIONS.THIS VEHICLE FEATURES A CLEAN CARFAX, IS A 1-OWNER VEHICLE, AND HAS NO ACCIDENTS REPORTED FOR ADDED PEACE OF MIND. THE XLE WEATHER PACKAGE ENHANCES COLD-WEATHER COMFORT WITH HEATED FRONT SEATS AND A LEATHER-WRAPPED HEATED STEERING WHEEL. STAY CONNECTED WITH APPLE CARPLAY & ANDROID AUTO, WHILE TOYOTA SAFETY SENSE 3.0 PROVIDES A SUITE OF ADVANCED DRIVER-ASSIST TECHNOLOGIES TO HELP KEEP YOU AND YOUR PASSENGERS SAFE. WITH ITS SPACIOUS INTERIOR, VERSATILE CARGO SPACE, AND TOYOTA'S LEGENDARY RELIABILITY, THIS RAV4 XLE AWD IS READY FOR YOUR NEXT ADVENTURE.Toyota Gold Certified Details: * Roadside Assistance * Multipoint Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Warranty Deductible: $0(more)| Mileage | 39,245 |
| Trim | XLE |
| Stock # | 13057P |
| VIN | 2T3W1RFV3SC308679 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

