New Acura, Chevrolet, CHEVY, GMC, Honda, Hyundai, Kia, Lexus, Mazda or Subaru for Sale in Chicago, IL
Description
65 miles, 1.5L I4 Turbocharged DOHC 16V 190hp, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Ebony Leather Interior, Continuously Variable Transmission| Mileage | 65 |
| Trim | w/A-SPEC w/Advance |
| Stock # | A11043 |
| VIN | 3HDSA2H70SM715930 |
| Exterior Color | Milano Red |
| Interior Color | Ebony Leather |
| Drivetrain | AWD |
Description
When you do the math, you'll choose McGrath! Platinum White Pearl 2026 Acura Integra FWD CVT 1.5L I4 DOHC 16V **MOONROOF**, ** Heated Seats, 1.5L I4 DOHC 16V, Platinum White…When you do the math, you'll choose McGrath! Platinum White Pearl 2026 Acura Integra FWD CVT 1.5L I4 DOHC 16V **MOONROOF**, ** Heated Seats, 1.5L I4 DOHC 16V, Platinum White Pearl.Recent Arrival! 29/37 City/Highway MPG(more)| Mileage | 10 |
| Trim | Base |
| Stock # | D6651 |
| VIN | 19UDE4H22TA006365 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Majestic Black Pearl Exterior, Black Interior, CVT| Mileage | 6 |
| Trim | FWD |
| Stock # | A11123 |
| VIN | 19UDE4H20TA009233 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
When you do the math, you'll choose McGrath!| Mileage | 10 |
| Trim | Base |
| Stock # | D6808 |
| VIN | 19UDE4H2XTA009286 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
When you do the math, you'll choose McGrath!| Mileage | 10 |
| Trim | Base |
| Stock # | D6848 |
| VIN | 19UDE4H25TA010913 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | FWD |
Description
When you do the math, you'll choose McGrath!| Mileage | 10 |
| Trim | Base |
| Stock # | D6925 |
| VIN | 19UDE4H21TA013601 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
When you do the math, you'll choose McGrath!| Mileage | 10 |
| Trim | Base |
| Stock # | D6927 |
| VIN | 19UDE4H24TA013544 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
When you do the math, you'll choose McGrath!| Mileage | 10 |
| Trim | Base |
| Stock # | D6883 |
| VIN | 19UDE4H21TA011993 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
50 miles, 1.5L I4 DOHC 16V, MPG City: 30 MPG Hwy: 37***, 4DR, Majestic Black Pearl Exterior, Ebony leatherette Interior, Continuously Variable Transmission| Mileage | 50 |
| Trim | |
| Stock # | A11024 |
| VIN | 19UDE4H20SA020473 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | FWD |
Description
6 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Majestic Black Pearl Exterior, Ebony leatherette Interior, Continuously Variable Transmission| Mileage | 6 |
| Trim | FWD |
| Stock # | A11139 |
| VIN | 19UDE4H2XTA010793 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | FWD |
Description
7 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 36***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, CVT| Mileage | 7 |
| Trim | A-SPEC |
| Stock # | A10901 |
| VIN | 19UDE4H39SA020884 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
11 miles, 1.5L I4 DOHC 16V, MPG City: 29 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 11 |
| Trim | A-SPEC |
| Stock # | A10914 |
| VIN | 19UDE4H34SA020954 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


