New Hyundai Kona for Sale in Chicago, IL
Description
4 Cylinder Engine, MPG City: 29 MPG Hwy: 34***, 4DR, Abyss Black Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual…4 Cylinder Engine, MPG City: 29 MPG Hwy: 34***, 4DR, Abyss Black Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual shift mode and drive mode select (normal, sport)(more)| Mileage | |
| Trim | SE FWD |
| Stock # | |
| VIN | KM8HA3ABXTU448286 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 6 |
| Trim | SEL Sport FWD |
| Stock # | Y18919 |
| VIN | KM8HF3AB0TU360266 |
| Exterior Color | Atlas White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
4 Cylinder Engine, MPG City: 28 MPG Hwy: 35***, 4DR, Mirage Green Exterior, Gray Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual shift…4 Cylinder Engine, MPG City: 28 MPG Hwy: 35***, 4DR, Mirage Green Exterior, Gray Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual shift mode and drive mode select (normal, sport)(more)| Mileage | |
| Trim | SEL Sport FWD |
| Stock # | |
| VIN | KM8HF3AB5TU438248 |
| Exterior Color | Mirage Green |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 15 |
| Trim | SE AWD |
| Stock # | Y19247 |
| VIN | KM8HACAB7TU420137 |
| Exterior Color | Ecotronic Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 15 |
| Trim | SE AWD |
| Stock # | Y19240 |
| VIN | KM8HACAB5TU421383 |
| Exterior Color | Ecotronic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 11 |
| Trim | SE AWD |
| Stock # | Y19244 |
| VIN | KM8HACAB2TU421275 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 12 |
| Trim | SE AWD |
| Stock # | Y19288 |
| VIN | KM8HACAB2TU421874 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SEL Sport FWD |
| Stock # | Y19266 |
| VIN | KM8HF3AB4TU420856 |
| Exterior Color | Ecotronic Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…28/35 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SEL Sport FWD |
| Stock # | Y19192 |
| VIN | KM8HF3AB3TU404566 |
| Exterior Color | Ultimate Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SE AWD |
| Stock # | Y19195 |
| VIN | KM8HACAB4TU406521 |
| Exterior Color | Neoteric Yellow |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…27/29 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 12 |
| Trim | SE AWD |
| Stock # | Y19239 |
| VIN | KM8HACAB6TU422509 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
4 Cylinder Engine, MPG City: 26 MPG Hwy: 29***, 4DR, Abyss Black Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual…4 Cylinder Engine, MPG City: 26 MPG Hwy: 29***, 4DR, Abyss Black Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: shift-by-cable w/SHIFTRONIC manual shift mode and drive mode select (normal, sport, snow)(more)| Mileage | |
| Trim | SEL Sport AWD |
| Stock # | |
| VIN | KM8HFCAB8TU437496 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

