New Hyundai Santa Fe for Sale in Chicago, IL
Description
AWD, Gray Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer…AWD, Gray Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SE AWD |
| Stock # | Y19293 |
| VIN | 5NMP1DGL3TH198418 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AWD, Black Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See…AWD, Black Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SE AWD |
| Stock # | Y19294 |
| VIN | 5NMP1DGL1TH197543 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Black Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See…AWD, Black Cloth.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SE AWD |
| Stock # | Y19268 |
| VIN | 5NMP1DGL6TH194993 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 12 |
| Trim | SEL AWD |
| Stock # | Y19138 |
| VIN | 5NMP2DGL4TH176568 |
| Exterior Color | Rockwood Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SEL AWD |
| Stock # | Y19227 |
| VIN | 5NMP2DGL0TH189642 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
4 Cylinder Engine, MPG City: 20 MPG Hwy: 28***, 4DR, Rockwood Green Exterior, Gray Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: shift-by-wire, paddle shifters and…4 Cylinder Engine, MPG City: 20 MPG Hwy: 28***, 4DR, Rockwood Green Exterior, Gray Interior, Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: shift-by-wire, paddle shifters and drive mode select (normal, sport, my drive, snow)(more)| Mileage | |
| Trim | SEL AWD |
| Stock # | |
| VIN | 5NMP2DGL9TH205059 |
| Exterior Color | Rockwood Green |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SEL AWD |
| Stock # | Y19260 |
| VIN | 5NMP2DGLXTH191589 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 8 |
| Trim | SEL AWD |
| Stock # | Y19291 |
| VIN | 5NMP2DGL3TH197752 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SEL AWD |
| Stock # | Y19312 |
| VIN | 5NMP2DGL3TH199954 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SEL AWD |
| Stock # | Y19324 |
| VIN | 5NMP2DGL5TH200831 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Black Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SEL AWD |
| Stock # | Y19259 |
| VIN | 5NMP2DGL2TH192798 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior…AWD, Gray Premium Synthetic.20/28 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 5 |
| Trim | SEL AWD |
| Stock # | Y19289 |
| VIN | 5NMP2DGLXTH196405 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

