New Hyundai Tucson for Sale in Chicago, IL
Description
Recent Arrival!2016 Hyundai Tucson SE Caribbean Blue SE Popular Package 02 (8-Way Power Driver Seat Adjuster, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors,…Recent Arrival!2016 Hyundai Tucson SE Caribbean Blue SE Popular Package 02 (8-Way Power Driver Seat Adjuster, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Illuminated Glove Box, LED Daytime Running Lights, Premium Side Sills, and Roof Rack Side Rails), Tucson SE, 2.0L DOHC, 6-Speed Automatic with Overdrive, AWD, Caribbean Blue, Black w/Leather Seat Trim, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Bucket Seats w/Power Driver's Seat, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 02, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Autonet AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17 X 7.0JJ Alloys.21/26 City/Highway MPG(more)| Mileage | 60,254 |
| Trim | SE |
| Stock # | HAB12155A |
| VIN | KM8J3CA46GU230901 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner.2021 Hyundai Tucson SE Black Noir Pearl Option Group 01, Tucson SE, I4, AWD, Black Noir Pearl, Gray w/YES Essentials Stain-Resistant Cloth Seat…Recent Arrival! CARFAX One-Owner.2021 Hyundai Tucson SE Black Noir Pearl Option Group 01, Tucson SE, I4, AWD, Black Noir Pearl, Gray w/YES Essentials Stain-Resistant Cloth Seat Trim, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.Priced below KBB Fair Purchase Price!(more)| Mileage | 35,427 |
| Trim | SE |
| Stock # | H33106B |
| VIN | KM8J2CA49MU362162 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner.2024 Hyundai Tucson SE Curated Silver Option Group 01, Tucson SE, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, Curated Silver, Black w/Stain & Odor Resistant Cloth…CARFAX One-Owner.2024 Hyundai Tucson SE Curated Silver Option Group 01, Tucson SE, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, Curated Silver, Black w/Stain & Odor Resistant Cloth Seat Trim, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy.Priced below KBB Fair Purchase Price! 25/32 City/Highway MPG(more)| Mileage | 25,353 |
| Trim | SE |
| Stock # | H33073A |
| VIN | 5NMJA3DE2RH375376 |
| Exterior Color | Curated Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 9 |
| Trim | SE FWD |
| Stock # | Y19698 |
| VIN | 5NMJA3DE8TH744314 |
| Exterior Color | Atlantis Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 13 |
| Trim | SE FWD |
| Stock # | Y19709 |
| VIN | 5NMJA3DE3TH743801 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 1,416 |
| Trim | SE FWD |
| Stock # | Y19623 |
| VIN | 5NMJA3DE9TH733340 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for…AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 27 |
| Trim | SE AWD |
| Stock # | Y19197 |
| VIN | 5NMJACDE2TH662238 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for…AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 17 |
| Trim | SE AWD |
| Stock # | Y19191 |
| VIN | 5NMJACDEXTH657305 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for…AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 11 |
| Trim | SE AWD |
| Stock # | Y19258 |
| VIN | 5NMJACDE3TH674091 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details.…25/33 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 17 |
| Trim | SEL FWD |
| Stock # | Y19334 |
| VIN | 5NMJB3DE0TH693825 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for…AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 10 |
| Trim | SEL AWD |
| Stock # | Y19378 |
| VIN | 5NMJBCDE6TH688709 |
| Exterior Color | Atlantis Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for…AWD.24/30 City/Highway MPGDealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. MSRP may not be price at which vehicle is sold in trade area. New Vehicle Prices include ALL applicable manufacturer incentives in lieu of special financing. Plus tax, title, license, Dealer Installed Bundles, Dealer Installed Accessories & $367.70 documentation fee. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Contact dealer for additional information. New vehicle MPGs are EPA's estimated highway MPG's. See dealer for copy of limited warranty.(more)| Mileage | 13 |
| Trim | SEL AWD |
| Stock # | Y19404 |
| VIN | 5NMJBCDE4TH687672 |
| Exterior Color | Rockwood Green |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

