Used Acura RDX for Sale in Chicago, IL
Description
This 2015 Acura RDX Technology Package delivers exceptional performance, premium comfort, and advanced technology to elevate your driving experience.- - Blind Spot Monitoring with…This 2015 Acura RDX Technology Package delivers exceptional performance, premium comfort, and advanced technology to elevate your driving experience.- - Blind Spot Monitoring with Rear Cross Traffic Alert- Adaptive Cruise Control with Low-Speed Follow- Collision Mitigation Braking System- Lane Keeping Assist- Surround-View Camera SystemPowered by a responsive 3.5L V6 engine and Acura's Super Handling All-Wheel Drive system, this RDX offers confident handling and impressive fuel efficiency with 19 city / 27 highway MPG. The spacious interior is appointed with perforated leather-trimmed seating, heated front buckets, and a premium ELS Surround audio system to provide exceptional comfort and entertainment.The Technology Package also equips this RDX with a suite of advanced safety and driver assistance features, including Blind Spot Monitoring, Collision Mitigation Braking, and a Surround-View Camera System. These cutting-edge technologies work together to help you navigate the road with greater awareness and confidence.With its sophisticated styling, powerful performance, and premium amenities, this 2015 Acura RDX Technology Package is an exceptional value in the luxury crossover segment. We invite you to experience its capabilities firsthand. Schedule a test drive today and discover the joy of Acura ownership.(more)| Mileage | 85,898 |
| Trim | Technology Package |
| Stock # | T45274A |
| VIN | 5J8TB4H55FL000552 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your…Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your driving experience.- **BACKUP CAMERA**- **PANORAMIC **Indulge in the RDX's premium features, including a powerful 2.0L 16V DOHC engine paired with a smooth 10-Speed Automatic transmission and Front-Wheel Drive. With an EPA-estimated 22 city/28 highway MPG, this Acura delivers exceptional efficiency without compromising performance.Step inside the well-appointed cabin and be greeted by thoughtful amenities such as 9 Speakers, SiriusXM Radio, Automatic Climate Control, and a Rear Window Defroster. The Power Driver's Seat with Memory and Heated Front Sport Seats ensure your comfort mile after mile.Cutting-edge safety technologies, including Lane Keeping Assist, Brake Assist, and Dual Front Airbags, provide peace of mind on the road. The RDX's sophisticated styling is further enhanced by Heated Power Side Mirrors, a Power Liftgate, and 19" Alloy Wheels.This well-equipped Acura RDX Base is an exceptional value, offering a premium driving experience at an attainable price point. Visit our showroom today to discover the joy of owning this remarkable crossover SUV.(more)| Mileage | 106,295 |
| Trim | Base |
| Stock # | K19738A |
| VIN | 5J8TC1H35KL012575 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival! **Certified By Carfax - NO ACCIDENTS!, Navigation System. Odometer is 28367 miles below market average! 19/27 City/Highway MPGAt McGrath Lexus of Westmont, we want…Recent Arrival! **Certified By Carfax - NO ACCIDENTS!, Navigation System. Odometer is 28367 miles below market average! 19/27 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.Awards: * 2017 IIHS Top Safety Pick+ (When equipped with optional front crash protection) * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Luxury Cars Under $35,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 72,523 |
| Trim | Technology Package |
| Stock # | P16915A |
| VIN | 5J8TB4H55HL004300 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
KBB.com Brand Image Awards. Delivers 27 Highway MPG and 21 City MPG! This Acura RDX boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic…KBB.com Brand Image Awards. Delivers 27 Highway MPG and 21 City MPG! This Acura RDX boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Phone Connectivity, Vehicle Stability Assist Electronic Stability Control (ESC), Valet Function. This Acura RDX Comes Equipped with These Options Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 10-Speed Automatic -inc: sequential SportShift paddle shifters, Transmission w/Driver Selectable Mode, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers, Smart Device Remote Engine Start. Visit Us Today For a must-own Acura RDX come see us at McGrath City Mazda, 6722 W Grand Ave, Chicago, IL 60707. Just minutes away!(more)| Mileage | 104,566 |
| Trim | w/Technology Pkg |
| Stock # | NM5905A |
| VIN | 5J8TC2H57KL018529 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Experience refined performance, premium craftsmanship, and cutting-edge technology in this exceptionally well-maintained 2020 Acura RDX Technology Package. With a clean CARFAX and…Experience refined performance, premium craftsmanship, and cutting-edge technology in this exceptionally well-maintained 2020 Acura RDX Technology Package. With a clean CARFAX and an odometer reading significantly below market average by over 15,000 miles, this RDX stands out as a smart, high-value luxury SUV that delivers both peace of mind and elevated driving enjoyment.Powered by a responsive 2.0L DOHC turbocharged engine paired to a smooth-shifting 10-speed automatic transmission, this RDX offers a dynamic balance of power and efficiency, achieving an impressive 22 city and 28 highway MPG. The drive is confident and composed thanks to its four-wheel independent suspension, precision steering, and advanced stability control systems, making it equally comfortable on daily commutes or long highway journeys.Inside, the Technology Package truly shines with a thoughtfully designed cabin wrapped in perforated Milano premium leather-trimmed seating. Heated front sport seats, dual-zone automatic climate control, and a power moonroof create a refined and comfortable environment for both driver and passengers. The power-adjustable front seats with memory settings add convenience, while the power liftgate enhances everyday usability.Technology is front and center with the Acura Navigation System featuring 3D view, ensuring you always stay confidently on course. The ELS Studio Premium Audio System delivers an immersive listening experience through 12 speakers, while Apple CarPlay integration keeps you seamlessly connected. Additional features like the auto-dimming rearview mirror, HomeLink garage transmitter, and AcuraLink emergency communication system elevate convenience and peace of mind.Safety is equally prioritized with advanced driver-assist features including Lane Keeping Assist System (LKAS), a rearview camera, multiple airbags including knee protection, and electronic stability control. Auto high-beam headlights and a suite of intelligent safety systems work together to enhance awareness and confidence behind the wheel.On the exterior, the RDX presents a sleek and athletic stance highlighted by 19-inch pewter gray split 5-spoke alloy wheels, body-color accents, and signature Acura styling. Every detail reflects a balance of sophistication and sportiness that stands out in any setting.This 2020 Acura RDX Technology Package offers a rare combination of low miles, premium features, advanced technology, and proven reliabilitymaking it an exceptional opportunity for anyone seeking luxury, performance, and value in one complete package.(more)| Mileage | 57,000 |
| Trim | Technology Package |
| Stock # | Y19443A |
| VIN | 5J8TC1H55LL006696 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
This 2020 Acura RDX Technology Package SH-AWD delivers a premium driving experience with its impressive list of advanced features and luxurious appointments. Equipped with a…This 2020 Acura RDX Technology Package SH-AWD delivers a premium driving experience with its impressive list of advanced features and luxurious appointments. Equipped with a powerful 2.0L turbocharged engine paired with a smooth 10-speed automatic transmission, this RDX offers responsive performance and efficient all-wheel drive capability.- **ADAPTIVE CRUISE CONTROL**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT MONITORING**- **FORWARD COLLISION WARNING**- **HEATED SEATS**- **LANE KEEP ASSIST**- **NAVIGATION**- **PANORAMIC **Climb inside the spacious and well-appointed cabin, featuring premium Milano leather seating, a large panoramic , and the advanced Acura Navigation System with 3D View. Enjoy the convenience of hands-free connectivity with Apple CarPlay, as well as the premium ELS Studio audio system for an exceptional listening experience.With a suite of advanced safety technologies, including Collision Mitigation Braking, Lane Keeping Assist, and Blind Spot Monitoring, this RDX provides peace of mind and confidence behind the wheel. Its sleek, sculpted exterior design is complemented by 19-inch alloy wheels, giving the RDX an athletic, sophisticated appearance.Whether commuting or embarking on a road trip, this 2020 Acura RDX Technology Package SH-AWD delivers a refined and engaging driving dynamic, along with a wealth of premium features and amenities. Experience the ultimate in luxury and performance - visit us today to take this exceptional vehicle for a test drive.Welcome to McGrath Kia of Highland Park, your premier destination for the latest new Kia lineup. We are elevating the North Shore automotive experience with construction currently underway on our state-of-the-art facility. While we build our future, we continue delivering a seamless, first-class purchasing environment.Every new vehicle arrives factory-fresh, backed by Kia's industry-leading 10-Year/100,000-Mile warranty. Skip the wait with our VIP Experience: let us arrange a tailored walkthrough, dynamic demonstration, and streamlined financing consultation. If your ideal trim is missing, our expansive allocation network ensures we secure it fast.Located on Skokie Valley Road, we proudly serve Highland Park, Winnetka, Wilmette, Glenview, Northbrook, Lake Forest, Evanston, and Chicagoland. Call us at 847-545-0202 to schedule your VIP test drive today.**When you do the math, you choose McGrath!***Disclaimer: See dealer for details. Prices exclude taxes, doc fees, and local fees.*(more)| Mileage | 44,923 |
| Trim | Technology Package |
| Stock # | P00948 |
| VIN | 5J8TC2H58LL004639 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. Lunar Silver Metallic 2021 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*,…Certified. Lunar Silver Metallic 2021 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*, **MOONROOF**, **LOW MILES**, **BALANCE OF FACTORY WARRANTY**, ** Heated Seats, AWD.Odometer is 20740 miles below market average! 21/27 City/Highway MPGPrecision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History(more)| Mileage | 34,250 |
| Trim | Technology Package |
| Stock # | D6937A |
| VIN | 5J8TC2H59ML002366 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. Majestic Black Pearl 2023 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*,…Certified. Majestic Black Pearl 2023 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*, **LOCAL TRADE**, **MOONROOF**, **DEALER MAINTAINED**, ** Heated Seats, AWD.21/27 City/Highway MPGPrecision Certified Details: * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Transferable Warranty * 182 Point Inspection * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date(more)| Mileage | 70,295 |
| Trim | Technology Package |
| Stock # | D7045A |
| VIN | 5J8TC2H59PL011427 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. Fathom Blue Pearl 2023 Acura RDX SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **AWD**, **MOONROOF**, **LOW…Certified. Fathom Blue Pearl 2023 Acura RDX SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **AWD**, **MOONROOF**, **LOW MILES**, **BALANCE OF FACTORY WARRANTY**, ** Heated Seats, AWD.Recent Arrival! Odometer is 11861 miles below market average! 21/27 City/Highway MPGPrecision Certified Details: * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 182 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service(more)| Mileage | 17,567 |
| Trim | Base |
| Stock # | D7047A |
| VIN | 5J8TC2H32PL019531 |
| Exterior Color | Fathom Blue Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Certified. Majestic Black Pearl 2023 Acura RDX A-Spec Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**,…Certified. Majestic Black Pearl 2023 Acura RDX A-Spec Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **AWD**, *NAVIGATION/GPS*, **MOONROOF**, **BALANCE OF FACTORY WARRANTY**, ** Cooled Seats, ** Heated Seats, AWD.21/26 City/Highway MPGPrecision Certified Details: * 182 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty(more)| Mileage | 43,485 |
| Trim | A-Spec Advance Package |
| Stock # | D7014A |
| VIN | 5J8TC2H82PL016513 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. 1 OF 200! Long Beach Blue Pearl 2022 Acura RDX PMC Edition SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*,…Certified. 1 OF 200! Long Beach Blue Pearl 2022 Acura RDX PMC Edition SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **AWD**, *NAVIGATION/GPS*, **MOONROOF**, **LOW MILES**, **BALANCE OF FACTORY WARRANTY**, ** Cooled Seats, ** Heated Seats, AWD.Recent Arrival! Odometer is 30553 miles below market average! 21/27 City/Highway MPGPrecision Certified Details: * Roadside Assistance * 182 Point Inspection * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 23,758 |
| Trim | PMC Edition |
| Stock # | PJ12844 |
| VIN | 5J8TC2H89NY000003 |
| Exterior Color | Long Beach Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. Majestic Black Pearl 2024 Acura RDX A-Spec Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**,…Certified. Majestic Black Pearl 2024 Acura RDX A-Spec Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC **ONE OWNER**, **ACURA CERTIFIED**, **ACCIDENT FREE CARFAX**, **AWD**, *NAVIGATION/GPS*, **MOONROOF**, **BALANCE OF FACTORY WARRANTY**, ** Cooled Seats, ** Heated Seats, AWD.Odometer is 2149 miles below market average! 21/26 City/Highway MPGPrecision Certified Details: * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance(more)| Mileage | 26,769 |
| Trim | A-Spec Advance Package |
| Stock # | D6785A |
| VIN | 5J8TC2H82RL001321 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

