Used Honda CR-V for Sale in Chicago, IL
Description
Recent Arrival! CARFAX One-Owner.2015 Honda CR-V EX-L w/Navigation Crystal Black Pearl CR-V EX-L w/Navigation, 2.4L I4 DOHC 16V i-VTEC, AWD, Crystal Black Pearl, Black w/Leather…Recent Arrival! CARFAX One-Owner.2015 Honda CR-V EX-L w/Navigation Crystal Black Pearl CR-V EX-L w/Navigation, 2.4L I4 DOHC 16V i-VTEC, AWD, Crystal Black Pearl, Black w/Leather Seat Trim, 17" Alloy Wheels, 4-Wheel Disc Brakes, 5.048 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.26/33 City/Highway MPG(more)| Mileage | 144,089 |
| Trim | EX-L |
| Stock # | H32803A |
| VIN | 5J6RM4H74FL016210 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the exceptional 2017 Honda CR-V EX-L, a remarkable SUV that blends style, comfort, and advanced technology. With its sleek Black exterior and well-appointed interior,…Discover the exceptional 2017 Honda CR-V EX-L, a remarkable SUV that blends style, comfort, and advanced technology. With its sleek Black exterior and well-appointed interior, this CR-V is ready to elevate your driving experience.- Memory seat- Power Liftgate- Blind Spot Information (BSI) System warning- Apple CarPlay/Android Auto- Garage door transmitter: HomeLink- Exterior Parking Camera Rear- Heated Front Bucket SeatsThis CR-V EX-L offers an impressive array of features designed to enhance your daily commute and weekend adventures. Enjoy the convenience of the power liftgate, the added security of the Blind Spot Information System, and the seamless integration of your smartphone with Apple CarPlay and Android Auto. The Garage door transmitter and Exterior Parking Camera Rear further expand the vehicle's capabilities, while the Heated Front Bucket Seats provide unparalleled comfort.Under the hood, the 1.5L I4 DOHC 16V engine, paired with a CVT and AWD, delivers an exceptional balance of power and efficiency, with an EPA-estimated 27 city/33 highway MPG. Whether navigating city streets or exploring the open road, this CR-V EX-L is ready to take you there with confidence and style.Experience the exceptional craftsmanship and attention to detail that make the 2017 Honda CR-V EX-L a standout in its class. Visit our showroom today and let us demonstrate why this remarkable SUV should be your next automotive choice.(more)| Mileage | 155,638 |
| Trim | EX-L |
| Stock # | K53558A |
| VIN | 5J6RW2H8XHL020062 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Experience the exceptional 2018 Honda CR-V EX-L, a remarkable SUV that seamlessly blends style, comfort, and advanced technology. Boasting a sleek silver exterior and a spacious,…Experience the exceptional 2018 Honda CR-V EX-L, a remarkable SUV that seamlessly blends style, comfort, and advanced technology. Boasting a sleek silver exterior and a spacious, well-appointed interior, this CR-V is ready to elevate your driving experience.- Dual-zone automatic climate control- Power liftgate- Blind Spot Information (BSI) System- Apple CarPlay/Android Auto integration- Leather-wrapped steering wheel and shift knob- Heated front seats- Power driver's seat with memory function- Panoramic moonroofThis CR-V is equipped with a 1.5L I4 DOHC 16V engine paired with a CVT transmission and AWD, delivering an impressive 27 city/33 highway MPG. With its responsive handling and advanced safety features, including Brake Assist and Electronic Stability Control, you'll enjoy a confident, secure ride every time.Discover the exceptional value and refined capabilities of this 2018 Honda CR-V EX-L. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 82,059 |
| Trim | EX-L |
| Stock # | 12882PA |
| VIN | 7FARW2H84JE086593 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX.2021 Honda CR-V EX Crystal Black Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle…Clean CARFAX.2021 Honda CR-V EX Crystal Black Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.27/32 City/Highway MPG(more)| Mileage | 117,907 |
| Trim | EX |
| Stock # | H32822A |
| VIN | 7FARW2H54ME026842 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! White Diamond Pearl 2018 Honda CR-V EX **APPLE CARPLAY & ANDROID AUTO, **HEATED SEATS, **MOONROOF, **AWD, **BACK-UP CAMERA, **BLIND SPOT MONITOR, **BLUETOOTH,…Recent Arrival! White Diamond Pearl 2018 Honda CR-V EX **APPLE CARPLAY & ANDROID AUTO, **HEATED SEATS, **MOONROOF, **AWD, **BACK-UP CAMERA, **BLIND SPOT MONITOR, **BLUETOOTH, **ACCIDENT FREE CARFAX HISTORY, AWD. Odometer is 15084 miles below market average! 27/33 City/Highway MPGHuge indoor show room over 150 cars inside for sale. Did you know that with every vehicle purchased at McGrath Lexus of Chicago, you are entitled to Car Washes just about anytime during business hours? Find out why McGrath Lexus of Chicago is a top reviewed Lexus dealership in Illinois on Dealerrater.com. If you are local and do not wish to drive into the city, we will bring the vehicle to your home or work. Please call for scheduling. Remember, you pay sales tax based on where you live, not where you buy.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 79,587 |
| Trim | EX |
| Stock # | T1071A |
| VIN | 2HKRW2H52JH608060 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.2022 Honda CR-V EX-L Lunar Silver Metallic CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Lunar Silver Metallic, Black w/Leather Seat Trim, 18" Alloy Wheels, 4-Wheel Disc…CARFAX One-Owner.2022 Honda CR-V EX-L Lunar Silver Metallic CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Lunar Silver Metallic, Black w/Leather Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Priced below KBB Fair Purchase Price! 27/32 City/Highway MPG(more)| Mileage | 115,046 |
| Trim | EX-L |
| Stock # | H32606A |
| VIN | 7FARW2H8XNE000306 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX.2020 Honda CR-V EX Sonic Gray Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Sonic Gray Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes,…Recent Arrival! Clean CARFAX.2020 Honda CR-V EX Sonic Gray Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Sonic Gray Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.27/32 City/Highway MPG(more)| Mileage | 101,903 |
| Trim | EX |
| Stock # | H32584A |
| VIN | 2HKRW2H55LH615054 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2021 Honda CR-V Special Edition **APPLE CARPLAY & ANDROID AUTO, **HEATED SEATS, **AWD, **BACK-UP CAMERA, **BLUETOOTH, **ONE OWNER, AWD. 27/32…Recent Arrival! Platinum White Pearl 2021 Honda CR-V Special Edition **APPLE CARPLAY & ANDROID AUTO, **HEATED SEATS, **AWD, **BACK-UP CAMERA, **BLUETOOTH, **ONE OWNER, AWD. 27/32 City/Highway MPGHuge indoor show room over 150 cars inside for sale. Did you know that with every vehicle purchased at McGrath Lexus of Chicago, you are entitled to Car Washes just about anytime during business hours? Find out why McGrath Lexus of Chicago is a top reviewed Lexus dealership in Illinois on Dealerrater.com. If you are local and do not wish to drive into the city, we will bring the vehicle to your home or work. Please call for scheduling. Remember, you pay sales tax based on where you live, not where you buy.(more)| Mileage | 32,118 |
| Trim | Special Edition |
| Stock # | T947A |
| VIN | 7FARW2H7XME033568 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!. 27/32 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated…Recent Arrival! **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!. 27/32 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 56,120 |
| Trim | EX |
| Stock # | E2204A |
| VIN | 5J6RW2H50LL038391 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Honda CR-V LX AWD is a standout choice for those seeking a versatile and well-equipped SUV. With its sleek silver exterior and a host of impressive features, this CR-V…This 2023 Honda CR-V LX AWD is a standout choice for those seeking a versatile and well-equipped SUV. With its sleek silver exterior and a host of impressive features, this CR-V is ready to elevate your driving experience.- **1-OWNER CLEAN CARFAX**- **BACKUP CAMERA**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- 4 Speakers- Radio data system- Radio: 160-Watt AM/FM Audio System- 5.64 Axle Ratio- Air Conditioning- Automatic temperature control- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlightsThis CR-V LX AWD is not only well-equipped but also boasts impressive fuel efficiency, with an EPA-estimated 27 city/32 highway MPG. Its 1.5L I4 DOHC 16V engine and CVT transmission provide a smooth and responsive driving experience, while the all-wheel-drive system ensures confident handling in various road conditions.The interior of this CR-V is designed with your comfort and convenience in mind. Enjoy the convenience of the backup camera, the versatility of the split-folding rear seats, and the seamless integration of Apple CarPlay and Android Auto. Safety features like airbags, electronic stability control, and a suite of driver-assist technologies provide added peace of mind on the road.This 2023 Honda CR-V LX AWD is a must-see for anyone in the market for a practical, well-rounded SUV. With its impressive features, fuel efficiency, and the remaining factory powertrain warranty, it's an exceptional value that's sure to impress. Schedule a test drive today and experience the exceptional quality and capabilities of this remarkable CR-V.(more)| Mileage | 36,226 |
| Trim | LX |
| Stock # | PL04665B |
| VIN | 7FARS4H25PE019058 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.2025 Honda CR-V LX Crystal Black Pearl CR-V LX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes,…CARFAX One-Owner.2025 Honda CR-V LX Crystal Black Pearl CR-V LX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" Steel with Covers.26/31 City/Highway MPG(more)| Mileage | 14,206 |
| Trim | LX |
| Stock # | H33038A |
| VIN | 5J6RS4H23SL008197 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner.2023 Honda CR-V EX-L Platinum White Pearl CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Platinum White Pearl, Black w/Leather Seat Trim, 4-Wheel Disc Brakes,…Recent Arrival! CARFAX One-Owner.2023 Honda CR-V EX-L Platinum White Pearl CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Platinum White Pearl, Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Metallic, and Wireless Apple CarPlay/Wireless Android Auto.27/32 City/Highway MPG(more)| Mileage | 45,949 |
| Trim | EX-L |
| Stock # | HPS12228 |
| VIN | 2HKRS4H7XPH429508 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

