Used Subaru Forester for Sale in Chicago, IL
Description
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2015 Subaru Jasmine Green Metallic ForesterRecent…Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2015 Subaru Jasmine Green Metallic ForesterRecent Arrival! 24/32 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000Reviews: * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)| Mileage | 116,222 |
| Trim | 2.5i Touring |
| Stock # | R34280A |
| VIN | JF2SJAUC4FH472682 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**MOONROOF**, **NAVIGATION!**, **POWER LIFTGATE**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 79011 miles below market average!Come and see the all new McGrath Evanston Subaru.…**MOONROOF**, **NAVIGATION!**, **POWER LIFTGATE**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 79011 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2014 Subaru Venetian Red Pearl ForesterRecent Arrival! 24/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family CarsReviews: * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)| Mileage | 58,195 |
| Trim | 2.5i Limited |
| Stock # | PA2854 |
| VIN | JF2SJAHC2EH531818 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
New Price! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, All Weather Floor Mats, EyeSight & Navigation System, EyeSight System, harman/kardon 440W Amp & Speaker System,…New Price! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, All Weather Floor Mats, EyeSight & Navigation System, EyeSight System, harman/kardon 440W Amp & Speaker System, Luggage Compartment Cover, Navigation System, Protection Package #2, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Protector, Smartphone Integration, Splash Guard Kit, Steering Responsive Fog Lights (SRF). 24/32 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 113,876 |
| Trim | 2.5i Touring |
| Stock # | E2158A |
| VIN | JF2SJAXC6GH519062 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**EYESIGHT TECHNOLOGY**, **NAVIGATION!**, **LED LIGHTS/HIGHBEAM ASSIST**, **REVERSE AUTO BREAKING. Odometer is 10446 miles below market average!Come and see the all new McGrath…**EYESIGHT TECHNOLOGY**, **NAVIGATION!**, **LED LIGHTS/HIGHBEAM ASSIST**, **REVERSE AUTO BREAKING. Odometer is 10446 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2017 Subaru Crystal Black Silica Forester26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 89,089 |
| Trim | 2.5i Touring |
| Stock # | 34927B |
| VIN | JF2SJAWC1HH509610 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2021 Subaru Crimson Red Pearl Forester26/33 City/Highway MPG(more)| Mileage | 100,267 |
| Trim | Premium |
| Stock # | PA2706 |
| VIN | JF2SKAJC6MH566335 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**MOONROOF**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**. Odometer is 35717 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE…**MOONROOF**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**. Odometer is 35717 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2017 Subaru Crystal White Pearl Forester26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 65,398 |
| Trim | 2.5i Touring |
| Stock # | R34116A |
| VIN | JF2SJATC7HH517084 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Recent Arrival! All-Weather Floor Liners, Audio Sys & Driver Assist Tech & Htd Steer Wheel, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass &…Recent Arrival! All-Weather Floor Liners, Audio Sys & Driver Assist Tech & Htd Steer Wheel, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, harman kardon 576W Amp & Speaker System, Heated Steering Wheel, Navigation System, Popular Package #3, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear Bumper Cover, Reverse Automatic Braking System (RAB). 26/33 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 88,204 |
| Trim | Limited |
| Stock # | E2372A |
| VIN | JF2SKAUCXMH464029 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2020 Subaru Sepia Bronze Metallic Forester26/33 City/Highway MPG(more)| Mileage | 82,397 |
| Trim | Touring |
| Stock # | 35201A |
| VIN | JF2SKAXC5LH584637 |
| Exterior Color | Sepia Bronze Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2021 Subaru Crystal Black Silica Forester26/33 City/Highway MPG(more)| Mileage | 69,865 |
| Trim | Limited |
| Stock # | 35298A |
| VIN | JF2SKAUC6MH526297 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**NAVIGATION!**, **POWER LIFTGATE**, **PANORAMIC MOONROOF!**, **REVERSE AUTO BREAKING.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!!…**NAVIGATION!**, **POWER LIFTGATE**, **PANORAMIC MOONROOF!**, **REVERSE AUTO BREAKING.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Crystal White Pearl Forester26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * 152 Point Inspection(more)| Mileage | 68,807 |
| Trim | Limited |
| Stock # | 35081A |
| VIN | JF2SKAPC1PH403491 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **EYESIGHT TECHNOLOGY**, **STARLINK**, **BLIND SPOT TECHNOLOGY!!**. Odometer is 35914…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **EYESIGHT TECHNOLOGY**, **STARLINK**, **BLIND SPOT TECHNOLOGY!!**. Odometer is 35914 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2022 Subaru Gray Metallic Forester26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Transferable Warranty(more)| Mileage | 15,865 |
| Trim | Premium |
| Stock # | 35291A |
| VIN | JF2SKAEC4NH400357 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**. Odometer is 2728 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Crystal White Pearl Forester26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Vehicle History * 152 Point Inspection * Warranty Deductible: $0(more)| Mileage | 13,686 |
| Trim | Premium |
| Stock # | PM2792 |
| VIN | JF2SLDDC3SH546647 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


