Used Subaru Outback for Sale in Chicago, IL
Description
Recent Arrival! **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!, Accessory Value Package (OYR), All Weather Floor Mats (Set of 4), Auto-Dimming Rear View Mirror w/Homelink,…Recent Arrival! **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!, Accessory Value Package (OYR), All Weather Floor Mats (Set of 4), Auto-Dimming Rear View Mirror w/Homelink, harman/kardon Speaker System, Indigo Blue Pearl Body Side Molding, Moonroof Package & Navigation System, Navigation System, Power Moonroof, Radio: HD AM/FM Stereo w/Single CD Player, Rear Bumper Cover, Rear Seat Back Protector, Rear Vision Camera, Splash Guards, Wheel Arch Molding. Odometer is 73712 miles below market average! 24/30 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.Awards: * 2014 IIHS Top Safety Pick, Top Safety Pick+ * 2014 KBB.com 10 Best Used SUVs Under $15,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 78,238 |
| Trim | 2.5i |
| Stock # | PA16944A |
| VIN | 4S4BRCMC8E3289473 |
| Exterior Color | Deep Indigo Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **LED LIGHTS/HIGHBEAM ASSIST**, **Apple CarPlay/Android Auto**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **LED LIGHTS/HIGHBEAM ASSIST**, **Apple CarPlay/Android Auto**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2018 Subaru Gray Metallic Outback25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 92,655 |
| Trim | 2.5i |
| Stock # | 35027A |
| VIN | 4S4BSAAC4J3339292 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 25/33 City/Highway MPG Outback 2.5i Limited Carbide Gray Metallic Odometer is 55936 miles below market average!Awards: * 2016 IIHS Top Safety Pick+ * ALG…Recent Arrival! 25/33 City/Highway MPG Outback 2.5i Limited Carbide Gray Metallic Odometer is 55936 miles below market average!Awards: * 2016 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000(more)| Mileage | 64,087 |
| Trim | 2.5i Limited |
| Stock # | T45417A |
| VIN | 4S4BSANC5G3351115 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Here is an engaging advertisement highlighting the key features and benefits of this 2020 Subaru Outback 2.5i:Discover the Versatility of the 2020 Subaru Outback 2.5iThis 2020…Here is an engaging advertisement highlighting the key features and benefits of this 2020 Subaru Outback 2.5i:Discover the Versatility of the 2020 Subaru Outback 2.5iThis 2020 Subaru Outback 2.5i is the perfect blend of rugged capability and refined comfort. With its spacious interior, advanced safety technologies, and impressive all-wheel drive performance, this Outback is ready to elevate your driving experience.- Auto-Dimming Mirror w/Compass- Rear Seat Back Protector- All-Weather Floor Liners - Rear Bumper CoverSlip behind the wheel and enjoy the confidence of Subaru's legendary Symmetrical All-Wheel Drive system. The 2.5L 4-cylinder DOHC engine and Lineartronic CVT provide smooth, responsive power while delivering up to 33 MPG on the highway. The roomy cabin offers ample space for passengers and cargo, with standard features like the STARLINK Multimedia System, Apple CarPlay, Android Auto, and a rearview camera to keep you connected and aware. Thoughtful touches like the All-Weather Floor Liners and Rear Seat Back Protector add to the Outback's versatility.Safety is a top priority, with Subaru's advanced EyeSight Driver Assist Technology, four-wheel disc brakes with ABS, and a full suite of airbags. You'll navigate the roads with confidence and peace of mind.This 2020 Subaru Outback 2.5i is the perfect blend of capability, technology, and style. Schedule a test drive today and experience the ultimate adventure-ready crossover.(more)| Mileage | 78,946 |
| Trim | 2.5i |
| Stock # | T45039B |
| VIN | 4S4BTAAC0L3121690 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
**STARLINK**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 35945 miles below market average!Come and see the all new McGrath…**STARLINK**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 35945 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2019 Subaru Crystal White Pearl Outback25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 53,774 |
| Trim | 2.5i Premium |
| Stock # | 34815A |
| VIN | 4S4BSAFC2K3339673 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **Apple CarPlay/Android Auto**, Illuminated entry. Odometer is 35387 miles below market average!Come and see the all new McGrath…**STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **Apple CarPlay/Android Auto**, Illuminated entry. Odometer is 35387 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2018 Subaru Gray Metallic OutbackRecent Arrival! 25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Best Family Cars(more)| Mileage | 47,494 |
| Trim | 2.5i |
| Stock # | R33507C |
| VIN | 4S4BSAAC6J3258178 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Magnetite Gray Metallic Outback26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 76,441 |
| Trim | Limited |
| Stock # | 34834A |
| VIN | 4S4BTAMC2N3108678 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2022 Subaru Abyss Blue Pearl OutbackRecent Arrival! 26/33…Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2022 Subaru Abyss Blue Pearl OutbackRecent Arrival! 26/33 City/Highway MPG(more)| Mileage | 59,482 |
| Trim | Premium |
| Stock # | 34489A |
| VIN | 4S4BTAFC3N3196332 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START**, **REAR VIEW BACK-UP CAMERA!**.Come and see the all new McGrath Evanston…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START**, **REAR VIEW BACK-UP CAMERA!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2024 Subaru Ice Silver Metallic OutbackRecent Arrival! 26/32 City/Highway MPG(more)| Mileage | 31,404 |
| Trim | Premium |
| Stock # | 35018A |
| VIN | 4S4BTAFC2R3113995 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Crystal White Pearl Outback26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 22,060 |
| Trim | Premium |
| Stock # | PM2768 |
| VIN | 4S4BTAFCXS3234134 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 25684 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2022…Odometer is 25684 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2022 Subaru Abyss Blue Pearl OutbackRecent Arrival! 26/33 City/Highway MPG(more)| Mileage | 26,016 |
| Trim | Touring |
| Stock # | 35205A |
| VIN | 4S4BTAPC7N3223210 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 2811 miles below market…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **PUSH BUTTON START!**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 2811 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Crystal Black Silica Outback26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Warranty Deductible: $0 * Roadside Assistance(more)| Mileage | 10,991 |
| Trim | Premium |
| Stock # | PM2769 |
| VIN | 4S4BTAFC5S3228130 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


